Type: Debt
Target: $3,500,000
Annual Return: 8.25% - 8.50%
Min-invest Amount: $10,000
Duration: 6 – 24 Months
Expected Dividend Calendar | |||||||
---|---|---|---|---|---|---|---|
Round of Dividend | Phase | Amount | Dividend Date *1 | Counting Date | Ending Date | Dividend Period | Notes |
First | First | $1,500,000 | No Later Than 1/31/2025 | 1/17/2025 | 7/16/2025 | 181 Days | Prepaid Dividend*2 |
Second | $1,000,000 | No Later Than 2/28/2025 | 2/17/2025 | 7/16/2025 | 150 Days | Prepaid Dividend | |
Third | $1,000,000 | No Later Than 3/31/2025 | 3/17/2025 | 7/16/2025 | 122 Days | Prepaid Dividend | |
Second | - | - | No Later Than 7/31/2025 | 7/17/2025 | 1/16/2026 | 184 Days | Extension Option Owned by Developer *3 |
Third | - | - | No Later Than 1/31/2026 | 1/17/2026 | 7/16/2026 | 182 Days | Extension Option Owned by Developer |
Fourth | - | - | No Later Than 7/31/2026 | 7/17/2026 | 1/16/2027 | 184 Days | Extension Option Owned by Developer |
*1 In case of holidays and non-working days, the dividend date will be automatically postponed to the next working day.
*2 First round of investors will receive at least 366 days of dividends. After 12 months, dividends will be calculated in terms of days till Borrower repays the loan.
*3 After the first dividend period, Borrower owns 3 extension options, and investors will receive dividends accordingly at the same dividend rate.
Developer Company: FBL Development.
Developer Website: https://www.fbldevelopment.com/
Prior Cooperation: CrowdFunz Fund 830 / CrowdFunz Fund 834 / CrowdFunz Fund 837 / CrowdFunz Fund 845