Type: Debt
Target: $4,000,000
Annual Return: 8.00% - 8.25%
Min-invest Amount: $10,000
Duration: 6 – 30 Months
| Fund Type | Private Equity Fund |
| Offering Amount | $4,000,000 |
| Estimated Return | 8.00 – 8.25% Annualized Return*1 |
| Investment Type | Equity Pledge Loan |
| Unit Price | $10,000 per Subscription Unit |
| Offering Date | June 2026 |
| Investment Timeline | 6 – 30 Months*2 |
| Dividend Schedule | Prepaid per 6 Month*3 |
*1 8.00% Annualized Return for Investment of 1-19 Units; 8.25% Annualized Return for Investment above 20 Units;
*2 Investors will receive a minimum of 6 months of dividend; dividends will be calculated in terms of days till Borrower repays the loan.
*3 After the first dividend period, Borrower owns 4 extension options, and investors will receive dividends accordingly at the same dividend rate.
| Address | 1807 66th Street, Brooklyn, NY 11204 |
| Area | Bensonhurst, Brooklyn, New York |
| Residential Area | 14,229 Sqft |
| Commercial Area | 9,746 Sqft |
| Intended Use | 7-floor mixed-use building, 20 condominium units, 9,746 square feet first-floor commercial space, and 10 underground parking slots. |
| Expected Dividend Calendar | |||||||
|---|---|---|---|---|---|---|---|
| Round of Dividend | Phase*1 | Amount | Dividend Date *1 | Counting Date | Ending Date | Dividend Period | Notes |
| First | First | $1,500,000 | No Later Than 7/15/2026 | 6/30/2026 | 12/29/2026 | 183 days | Prepaid Dividend*2 |
| Second | $1,500,000 | No Later Than 8/15/2026 | 7/30/2026 | 12/29/2026 | 153 days | Prepaid Dividend | |
| Third | $1,000,000 | No Later Than 9/15/2026 | 8/30/2026 | 12/29/2026 | 122 days | Prepaid Dividend | |
| Second | - | - | No Later Than 1/15/2027 | 12/30/2026 | 6/29/2027 | 182 days | Extension Option Owned by Developer*3 |
| Third | - | - | No Later Than 7/15/2027 | 6/30/2027 | 12/29/2027 | 183 days | Extension Option Owned by Developer |
| Fourth | - | - | No Later Than 1/15/2028 | 12/30/2027 | 6/29/2028 | 183 days | Extension Option Owned by Developer |
| Fifth | - | - | No Later Than 7/15/2028 | 6/30/2028 | 12/29/2028 | 183 days | Extension Option Owned by Developer |
*1 In case of holidays and non-working days, the dividend date will be automatically postponed to the next working day.
*2 Investors will receive a minimum of 6 months of dividend; dividends will be calculated in terms of days till Borrower repays the loan.
*3 After the first dividend period, Borrower owns 4 extension options, and investors will receive dividends accordingly at the same dividend rate.
| Capital Stack | Percentage | ||
|---|---|---|---|
| Mortgage from Commercial Bank | $9,000,000 | 37.58% | |
| CrowdFunz Fund 861 Equity Pledge Loan | $4,000,000 | 16.70% | |
| Borrower Equity | $10,950,350 | 45.72% | |
| Total Capital Value | $23,950,350 | 100.00% | |
| Bensonhurst | |
|---|---|
| Population | 183,378 |
| Medium Age | 37.90 |
| Born in | New York State (36.70%) / Foreign (58.50%) |
| Race | Asian (40.50%) / Caucasian (33.60%) / Latino (22.70%) / African American (2.80%) |
| Child-bearing (Under 18) | 28.80% |
| Unemployment Rate | 7.80% |
* Source: NYU Furman Center, and U.S. Census Bureau, in June 2026.
* Source: NYU Furman Center, and U.S. Census Bureau, in June 2026.
* Source: Appraisal report provided by BBG.
The site area is under the jurisdiction of New York City School District #21, which boasts excellent foundational educational resources with approximately 40 schools, including 17 kindergartens, 22 elementary schools, 16 middle schools, and 12 high schools. Among them, schools rated 10/10 by GreatSchools include Ps 90 Edna Cohen School. Schools with a 9/10 rating include Ps 100 The Coney Island School, and Ps 216 Arturo Toscanini. Schools with an 8/10 rating include Ps 97 The Highlawn, P.S. 101 the Verrazano, Ps 177 The Marlboro, Ps 209 Margaret Mead.
The community is very close to a well-established Chinese commercial district, offering exceptional living convenience. The area features a wide variety of Chinese and Korean supermarkets, as well as an abundance of Chinese restaurants and fast-food options. Additionally, there are large shopping centers nearby to meet all daily dining, living, and shopping needs.
The surrounding area is rich in museums, sports arenas, and entertainment venues. The nearby Brooklyn Museum is one of the cultural landmarks of the borough and stands as the second-largest world-class museum in New York, surpassed only by the Metropolitan Museum of Art. Sunset Park, Dyker Beach Park, the New York Aquarium, and the Barclays Center are also located near the community.
Developer: FSA Capital
Website: https://fsacapital.com/
Project Website: https://www.bensonhousebrooklyn.com/
Past Co-op: CrowdFunz Fund 856